Side by sideOracle (ORCL) and Dell (DELL)Memos of October 11, 2026
Oracle vs Dell stock: the numbers side by side (October 2026)
How do Oracle and Dell compare?
| Oracle ORCL | Dell DELL | |
|---|---|---|
| Revenue growth | 17.3%May 2026 | 18.8%Jan 2026 |
| Operating margin | 30.6%May 2026 | 7.2%Jan 2026 |
| Free cash flow | -23,686US$ millions · May 2026 | 8,552US$ millions · Jan 2026 |
| Free cash flow yield | -5.5%Today (Oct 11, 2026) | 2.3%Today (Oct 11, 2026) |
| Dividend yield | 1.4%Today (Oct 11, 2026) | 0.4%Today (Oct 11, 2026) |
| P/E, last 12 months | 22.2xToday (Oct 11, 2026) | 34.0xToday (Oct 11, 2026) |
| P/E, next 12 months | 12.8xToday (Oct 11, 2026) | 22.6xToday (Oct 11, 2026) |
| Weighted price forecast, about 1 year | 142.54 (+2 %)October 2027 | 513.55 (-12 %)October 2027 |
| Weighted price forecast, about 3 years | 312.99 (+126 %)October 2029 | 470.75 (-18 %)October 2029 |
Who leads on what?
| Leads | The lead is | |
|---|---|---|
| Revenue growth | Dell | The higher figure |
| Operating margin | Oracle | The higher figure |
| Free cash flow | Dell | The higher figure |
| Free cash flow yield | Dell | The higher figure |
| Dividend yield | Oracle | The higher figure |
| P/E, last 12 months | Oracle | The lower figure |
| P/E, next 12 months | Oracle | The lower figure |
| Weighted price forecast, about 1 year | Oracle | The higher weighted return |
| Weighted price forecast, about 3 years | Oracle | The higher weighted return |
What does each company do?
Oracle sells business applications, databases—software that stores and organizes information—software support, hardware and cloud computing to businesses and public bodies.
Oracle (ORCL), from our memo of October 11, 2026 · Oracle stock forecast
Dell sells AI and traditional servers, storage, networking, PCs, workstations, peripherals, and support to businesses, governments, institutions, and consumers.
Dell (DELL), from our memo of October 11, 2026 · Dell stock forecast
More on Oracle
More on Dell
Side by side
Alphabet vs OracleMicrosoft vs OracleAmazon vs OraclePalantir vs OracleOracle vs IBMOracle vs Salesforce