Side by sideMicrosoft (MSFT) and Oracle (ORCL)Memos of October 10, 2026 and October 11, 2026
Microsoft vs Oracle stock: the numbers side by side (October 2026)
How do Microsoft and Oracle compare?
| Microsoft MSFT | Oracle ORCL | |
|---|---|---|
| Revenue growth | 17.8%Year to Jun 2026 | 17.3%May 2026 |
| Operating margin | 46.8%Year to Jun 2026 | 30.6%May 2026 |
| Free cash flow | 66,987US$ millions · Year to Jun 2026 | -23,686US$ millions · May 2026 |
| Free cash flow yield | 1.7%Today (Oct 8, 2026) | -5.5%Today (Oct 11, 2026) |
| Dividend yield | 0.8%Today (Oct 8, 2026) | 1.4%Today (Oct 11, 2026) |
| P/E, last 12 months | 29.1xToday (Oct 8, 2026) | 22.2xToday (Oct 11, 2026) |
| P/E, next 12 months | 22.2xToday (Oct 8, 2026) | 12.8xToday (Oct 11, 2026) |
| Weighted price forecast, about 1 year | 519.25 (+0 %)October 2027 | 142.54 (+2 %)October 2027 |
| Weighted price forecast, about 3 years | 392.64 (-22 %)October 2029 | 312.99 (+126 %)October 2029 |
Who leads on what?
| Leads | The lead is | |
|---|---|---|
| Revenue growth | Microsoft | The higher figure |
| Operating margin | Microsoft | The higher figure |
| Free cash flow | Microsoft | The higher figure |
| Free cash flow yield | Microsoft | The higher figure |
| Dividend yield | Oracle | The higher figure |
| P/E, last 12 months | Oracle | The lower figure |
| P/E, next 12 months | Oracle | The lower figure |
| Weighted price forecast, about 1 year | Oracle | The higher weighted return |
| Weighted price forecast, about 3 years | Oracle | The higher weighted return |
What does each company do?
Microsoft sells workplace software, cloud computing, business applications, LinkedIn services, Windows, games, devices and advertising to businesses, governments, developers and consumers.
Microsoft (MSFT), from our memo of October 10, 2026 · Microsoft stock forecast
Oracle sells business applications, databases—software that stores and organizes information—software support, hardware and cloud computing to businesses and public bodies.
Oracle (ORCL), from our memo of October 11, 2026 · Oracle stock forecast
More on Microsoft
More on Oracle
Side by side
NVIDIA vs MicrosoftApple vs MicrosoftAlphabet vs MicrosoftMicrosoft vs AmazonMicrosoft vs MetaMicrosoft vs Palantir