Side by sideOracle (ORCL) and IBM (IBM)Memos of October 11, 2026 and October 13, 2026
Oracle vs IBM stock: the numbers side by side (October 2026)
How do Oracle and IBM compare?
| Oracle ORCL | IBM IBM | |
|---|---|---|
| Revenue growth | 17.3%May 2026 | 7.6%2025 |
| Operating margin | 30.6%May 2026 | 15.3%2025 |
| Free cash flow | -23,686US$ millions · May 2026 | 11,455US$ millions · 2025 |
| Free cash flow yield | -5.5%Today (Oct 11, 2026) | 5.4%Today (Oct 13, 2026) |
| Dividend yield | 1.4%Today (Oct 11, 2026) | 3.0%Today (Oct 13, 2026) |
| P/E, last 12 months | 22.2xToday (Oct 11, 2026) | 20.2xToday (Oct 13, 2026) |
| P/E, next 12 months | 12.8xToday (Oct 11, 2026) | 17.3xToday (Oct 13, 2026) |
| Weighted price forecast, about 1 year | 142.54 (+2 %)October 2027 | 197.81 (-10 %)October 2027 |
| Weighted price forecast, about 3 years | 312.99 (+126 %)October 2029 | 212.75 (+3 %)October 2029 |
Who leads on what?
| Leads | The lead is | |
|---|---|---|
| Revenue growth | Oracle | The higher figure |
| Operating margin | Oracle | The higher figure |
| Free cash flow | IBM | The higher figure |
| Free cash flow yield | IBM | The higher figure |
| Dividend yield | IBM | The higher figure |
| P/E, last 12 months | IBM | The lower figure |
| P/E, next 12 months | Oracle | The lower figure |
| Weighted price forecast, about 1 year | Oracle | The higher weighted return |
| Weighted price forecast, about 3 years | Oracle | The higher weighted return |
What does each company do?
Oracle sells business applications, databases—software that stores and organizes information—software support, hardware and cloud computing to businesses and public bodies.
Oracle (ORCL), from our memo of October 11, 2026 · Oracle stock forecast
IBM sells software, consulting, computing systems and financing to organizations that depend on technology for essential work.
IBM (IBM), from our memo of October 13, 2026 · IBM stock forecast
More on Oracle
More on IBM
Side by side
Alphabet vs OracleMicrosoft vs OracleAmazon vs OraclePalantir vs OracleOracle vs DellOracle vs Salesforce