Side by sidePalantir (PLTR) and Oracle (ORCL)Memos of October 10, 2026 and October 11, 2026
Palantir vs Oracle stock: the numbers side by side (October 2026)
How do Palantir and Oracle compare?
| Palantir PLTR | Oracle ORCL | |
|---|---|---|
| Revenue growth | 56.2%Year to Dec 2025 | 17.3%May 2026 |
| Operating margin | 31.6%Year to Dec 2025 | 30.6%May 2026 |
| Free cash flow | 2,100,591US$ thousands · Year to Dec 2025 | -23,686US$ millions · May 2026 |
| Free cash flow yield | 0.5%Today (Oct 9, 2026) | -5.5%Today (Oct 11, 2026) |
| Dividend yield | 0.0%Today (Oct 9, 2026) | 1.4%Today (Oct 11, 2026) |
| P/E, last 12 months | 170.8xToday (Oct 9, 2026) | 22.2xToday (Oct 11, 2026) |
| P/E, next 12 months | 87.1xToday (Oct 9, 2026) | 12.8xToday (Oct 11, 2026) |
| Weighted price forecast, about 1 year | 183.51 (-8 %)October 2027 | 142.54 (+2 %)October 2027 |
| Weighted price forecast, about 3 years | 184.23 (-8 %)October 2029 | 312.99 (+126 %)October 2029 |
Who leads on what?
| Leads | The lead is | |
|---|---|---|
| Revenue growth | Palantir | The higher figure |
| Operating margin | Palantir | The higher figure |
| Free cash flow | — | The higher figure |
| Free cash flow yield | Palantir | The higher figure |
| Dividend yield | Oracle | The higher figure |
| P/E, last 12 months | Oracle | The lower figure |
| P/E, next 12 months | Oracle | The lower figure |
| Weighted price forecast, about 1 year | Oracle | The higher weighted return |
| Weighted price forecast, about 3 years | Oracle | The higher weighted return |
What does each company do?
Palantir sells Gotham, Foundry, AIP and Apollo to government and commercial organizations.
Palantir (PLTR), from our memo of October 10, 2026 · Palantir stock forecast
Oracle sells business applications, databases—software that stores and organizes information—software support, hardware and cloud computing to businesses and public bodies.
Oracle (ORCL), from our memo of October 11, 2026 · Oracle stock forecast
More on Palantir
More on Oracle
Side by side
Microsoft vs PalantirPalantir vs SalesforceAlphabet vs OracleMicrosoft vs OracleAmazon vs OracleOracle vs Dell