Side by sideAlphabet (GOOGL) and Amazon (AMZN)Memos of October 11, 2026 and October 10, 2026
Alphabet vs Amazon stock: the numbers side by side (October 2026)
How do Alphabet and Amazon compare?
| Alphabet GOOGL | Amazon AMZN | |
|---|---|---|
| Revenue growth | 15.1%2025 | 12.4%Year to Dec 2025 |
| Operating margin | 32.0%2025 | 11.2%Year to Dec 2025 |
| Free cash flow | 73,266US$ millions · 2025 | 7,695US$ millions · Year to Dec 2025 |
| Free cash flow yield | 1.7%Today (Oct 11, 2026) | -0.4%Today (Oct 8, 2026) |
| Dividend yield | 0.3%Today (Oct 11, 2026) | 0.0%Today (Oct 8, 2026) |
| P/E, last 12 months | 17.6xToday (Oct 11, 2026) | 20.4xToday (Oct 8, 2026) |
| P/E, next 12 months | 23.2xToday (Oct 11, 2026) | 23.9xToday (Oct 8, 2026) |
| Weighted price forecast, about 1 year | 376.88 (+7%)October 2027 | 338.56 (+33 %)October 2027 |
| Weighted price forecast, about 3 years | 510.69 (+46%)October 2029 | 424.16 (+67 %)October 2029 |
Who leads on what?
| Leads | The lead is | |
|---|---|---|
| Revenue growth | Alphabet | The higher figure |
| Operating margin | Alphabet | The higher figure |
| Free cash flow | Alphabet | The higher figure |
| Free cash flow yield | Alphabet | The higher figure |
| Dividend yield | Alphabet | The higher figure |
| P/E, last 12 months | Alphabet | The lower figure |
| P/E, next 12 months | Alphabet | The lower figure |
| Weighted price forecast, about 1 year | Amazon | The higher weighted return |
| Weighted price forecast, about 3 years | Amazon | The higher weighted return |
What does each company do?
Alphabet sells advertising to businesses, subscriptions and digital services to consumers, and computing and workplace tools to businesses.
Alphabet (GOOGL), from our memo of October 11, 2026 · Alphabet stock forecast
Amazon sells goods directly, connects independent merchants with shoppers, sells advertising and subscriptions, and rents computing capacity through AWS, Amazon Web Services.
Amazon (AMZN), from our memo of October 10, 2026 · Amazon stock forecast
More on Alphabet
More on Amazon
Side by side
NVIDIA vs AlphabetApple vs AlphabetAlphabet vs MicrosoftAlphabet vs MetaAlphabet vs OracleAlphabet vs Palo Alto Networks