Side by sideCisco (CSCO) and IBM (IBM)Memos of October 10, 2026 and October 13, 2026
Cisco vs IBM stock: the numbers side by side (October 2026)
How do Cisco and IBM compare?
| Cisco CSCO | IBM IBM | |
|---|---|---|
| Revenue growth | 11.8%Year to Jul 2026 | 7.6%2025 |
| Operating margin | 24.3%Year to Jul 2026 | 15.3%2025 |
| Free cash flow | 12,767US$ millions · Year to Jul 2026 | 11,455US$ millions · 2025 |
| Free cash flow yield | 2.7%Today (Oct 9, 2026) | 5.4%Today (Oct 13, 2026) |
| Dividend yield | 1.4%Today (Oct 9, 2026) | 3.0%Today (Oct 13, 2026) |
| P/E, last 12 months | 35.3xToday (Oct 9, 2026) | 20.2xToday (Oct 13, 2026) |
| P/E, next 12 months | 23.1xToday (Oct 9, 2026) | 17.3xToday (Oct 13, 2026) |
| Weighted price forecast, about 1 year | 98.59 (-15 %)October 2027 | 197.81 (-10 %)October 2027 |
| Weighted price forecast, about 3 years | 105.81 (-6 %)October 2029 | 212.75 (+3 %)October 2029 |
Who leads on what?
| Leads | The lead is | |
|---|---|---|
| Revenue growth | Cisco | The higher figure |
| Operating margin | Cisco | The higher figure |
| Free cash flow | Cisco | The higher figure |
| Free cash flow yield | IBM | The higher figure |
| Dividend yield | IBM | The higher figure |
| P/E, last 12 months | IBM | The lower figure |
| P/E, next 12 months | IBM | The lower figure |
| Weighted price forecast, about 1 year | IBM | The higher weighted return |
| Weighted price forecast, about 3 years | IBM | The higher weighted return |
What does each company do?
Cisco sells networking, security, collaboration and observability products—software that helps teams monitor systems and find problems—plus support and services.
Cisco (CSCO), from our memo of October 10, 2026 · Cisco stock forecast
IBM sells software, consulting, computing systems and financing to organizations that depend on technology for essential work.
IBM (IBM), from our memo of October 13, 2026 · IBM stock forecast
More on Cisco
More on IBM
Side by side
NVIDIA vs CiscoBroadcom vs CiscoCisco vs DellCisco vs Palo Alto NetworksCisco vs CrowdStrikeCisco vs Arista