Side by sideTeck (TECK.B.TO) and First Quantum (FM.TO)Memos of October 16, 2026
Teck vs First Quantum stock: the numbers side by side (October 2026)
How do Teck and First Quantum compare?
| Teck TECK.B.TO | First Quantum FM.TO | |
|---|---|---|
| Revenue growth | 18.7%2025 | 9.1%2025 |
| Dividend yield | 0.5%Today (Oct 16, 2026) | 0.0%Today (Oct 16, 2026) |
| P/E, last 12 months | 18.3xToday (Oct 16, 2026) | not meaningfulC$ millions, except per-share amounts · Today (Oct 16, 2026) |
| P/E, next 12 months | 17.1xToday (Oct 16, 2026) | 14.1xToday (Oct 16, 2026) |
| Weighted price forecast, about 1 year | 26.28 (-71 %)October 2027 | 24.87 (-34 %)October 2027 |
| Weighted price forecast, about 3 years | 17.64 (-80 %)October 2029 | 39.32 (+4 %)October 2029 |
Who leads on what?
| Leads | The lead is | |
|---|---|---|
| Revenue growth | Teck | The higher figure |
| Dividend yield | Teck | The higher figure |
| P/E, last 12 months | — | The lower figure |
| P/E, next 12 months | First Quantum | The lower figure |
| Weighted price forecast, about 1 year | First Quantum | The higher weighted return |
| Weighted price forecast, about 3 years | First Quantum | The higher weighted return |
What does each company do?
Teck mines and processes copper and zinc.
Teck (TECK.B.TO), from our memo of October 16, 2026 · Teck stock forecast
First Quantum mines copper and sells concentrate, an enriched form of crushed ore, plus anode and cathode to industrial processors and traders.
First Quantum (FM.TO), from our memo of October 16, 2026 · First Quantum stock forecast