Side by sideMicrosoft (MSFT) and CrowdStrike (CRWD)Memos of October 10, 2026 and October 12, 2026
Microsoft vs CrowdStrike stock: the numbers side by side (October 2026)
How do Microsoft and CrowdStrike compare?
| Microsoft MSFT | CrowdStrike CRWD | |
|---|---|---|
| Revenue growth | 17.8%Year to Jun 2026 | 21.7%Jan 2026 |
| Operating margin | 46.8%Year to Jun 2026 | -6.1%Jan 2026 |
| Free cash flow | 66,987US$ millions · Year to Jun 2026 | 1,241,490US$ thousands · Jan 2026 |
| Free cash flow yield | 1.7%Today (Oct 8, 2026) | 0.4%Today (Oct 12, 2026) |
| Dividend yield | 0.8%Today (Oct 8, 2026) | 0.0%Today (Oct 12, 2026) |
| P/E, last 12 months | 29.1xToday (Oct 8, 2026) | 5500.8xToday (Oct 12, 2026) |
| P/E, next 12 months | 22.2xToday (Oct 8, 2026) | 172.1xToday (Oct 12, 2026) |
| Weighted price forecast, about 1 year | 519.25 (+0 %)October 2027 | 67.95 (-75 %)October 2027 |
| Weighted price forecast, about 3 years | 392.64 (-22 %)October 2029 | 81.96 (-70 %)October 2029 |
Who leads on what?
| Leads | The lead is | |
|---|---|---|
| Revenue growth | CrowdStrike | The higher figure |
| Operating margin | Microsoft | The higher figure |
| Free cash flow | — | The higher figure |
| Free cash flow yield | Microsoft | The higher figure |
| Dividend yield | Microsoft | The higher figure |
| P/E, last 12 months | Microsoft | The lower figure |
| P/E, next 12 months | Microsoft | The lower figure |
| Weighted price forecast, about 1 year | Microsoft | The higher weighted return |
| Weighted price forecast, about 3 years | Microsoft | The higher weighted return |
What does each company do?
Microsoft sells workplace software, cloud computing, business applications, LinkedIn services, Windows, games, devices and advertising to businesses, governments, developers and consumers.
Microsoft (MSFT), from our memo of October 10, 2026 · Microsoft stock forecast
CrowdStrike sells Falcon cybersecurity subscriptions and expert services to businesses and public agencies, often through resellers and managed security providers—outside firms that monitor and manage cybersecurity.
CrowdStrike (CRWD), from our memo of October 12, 2026 · CrowdStrike stock forecast
More on Microsoft
More on CrowdStrike
Side by side
NVIDIA vs MicrosoftApple vs MicrosoftAlphabet vs MicrosoftMicrosoft vs AmazonMicrosoft vs MetaMicrosoft vs Palantir