Side by sideMicrosoft (MSFT) and ServiceNow (NOW)Memos of October 10, 2026 and October 14, 2026
Microsoft vs ServiceNow stock: the numbers side by side (October 2026)
How do Microsoft and ServiceNow compare?
| Microsoft MSFT | ServiceNow NOW | |
|---|---|---|
| Revenue growth | 17.8%Year to Jun 2026 | 20.9%2025 |
| Operating margin | 46.8%Year to Jun 2026 | 13.7%2025 |
| Free cash flow | 66,987US$ millions · Year to Jun 2026 | 4,533US$ millions · 2025 |
| Free cash flow yield | 1.7%Today (Oct 8, 2026) | 3.2%Today (Oct 14, 2026) |
| Dividend yield | 0.8%Today (Oct 8, 2026) | 0.0%Today (Oct 14, 2026) |
| P/E, last 12 months | 29.1xToday (Oct 8, 2026) | 86.6xToday (Oct 14, 2026) |
| P/E, next 12 months | 22.2xToday (Oct 8, 2026) | 27.6xToday (Oct 14, 2026) |
| Weighted price forecast, about 1 year | 519.25 (+0 %)October 2027 | 141.95 (+2 %)October 2027 |
| Weighted price forecast, about 3 years | 392.64 (-22 %)October 2029 | 152.64 (+10 %)October 2029 |
Who leads on what?
| Leads | The lead is | |
|---|---|---|
| Revenue growth | ServiceNow | The higher figure |
| Operating margin | Microsoft | The higher figure |
| Free cash flow | Microsoft | The higher figure |
| Free cash flow yield | ServiceNow | The higher figure |
| Dividend yield | Microsoft | The higher figure |
| P/E, last 12 months | Microsoft | The lower figure |
| P/E, next 12 months | Microsoft | The lower figure |
| Weighted price forecast, about 1 year | ServiceNow | The higher weighted return |
| Weighted price forecast, about 3 years | ServiceNow | The higher weighted return |
What does each company do?
Microsoft sells workplace software, cloud computing, business applications, LinkedIn services, Windows, games, devices and advertising to businesses, governments, developers and consumers.
Microsoft (MSFT), from our memo of October 10, 2026 · Microsoft stock forecast
ServiceNow sells cloud software—software hosted by the provider and accessed over the internet—that routes and records work for large organizations.
ServiceNow (NOW), from our memo of October 14, 2026 · ServiceNow stock forecast
More on Microsoft
More on ServiceNow
Side by side
NVIDIA vs MicrosoftApple vs MicrosoftAlphabet vs MicrosoftMicrosoft vs AmazonMicrosoft vs MetaMicrosoft vs Palantir